Results are not complete.
400m Hurdles | Time | Place |
Josh Rudolph | 59.8 * | 1 |
Lukas Struppe | 66.9 | 3 |
2 mile | Time | Place |
Willy Pierce | 10:41 | 2 |
Nate Evans | 11:38.6 | 3 |
Kyle Manley | 11:38.6 | 4 |
Dylan Genovese | 11:40.0 | 5 |
100m | Time | Place |
Jared Marshall | 11.4 | 1 |
Ben Bichet | 11.6 | 2 |
Tyler Muensaveng | 12.2 | 3 |
Justin Tucker | 12.4 | |
Evan Mazzeo | 15.1 | |
Nick Griffin | 13.2 | |
Anthony Guardino | 14.8 | |
Brendan Driscoll | 15.1 | |
Mile | Time | Place |
Everest Crawford | 4:32.1 * | 1 |
Charlie Davis | 5:00.6 | 3 |
Cody Eaton | 5:14.9 | |
Parker Malarkey | 5:16.0 | |
Connor Senay | 5:21.1 | |
Walker Holscher | 5:28.0 | |
Alex MacDonald | 5:37.0 | |
4x100 | Time | Place |
Ty,Ju,Ben,Jeb | 48.5 | 1 |
110m Hurdles | Time | Place |
Jared Marshall | 15.5 * | 1 |
Lukas Struppe | 18.5 | 4 |
400m | Time | Place |
George Lantz | 54.9 | 2 |
James King | 55.3 | 3 |
Jacob Belcher | 59.9 | 5 |
800 m | Time | Place |
Everest Crawford | 2:00.2 * | 1 |
Dan Carpenter | 2:08.9 | 3 |
Wyatt Ronan | 2:15.7 | |
Andrew King | 2:14.0 | |
Noah Ashe | 2:33.0 | |
Tyler Figs | 2:46.8 | |
Eric Ciluffo | 2:39.6 | |
200 m | Time | Place |
Josh Rudolph | 23.2 * | 1 |
Jeb Hogan | 24.2 | 2 |
Alex Dalhmer | 24.8 | 4 |
Anthony Guardino | 26.0 | |
Evan Mazzeo | 28.6 | |
Nick Griffin | 28.4 | |
Brendan Driscoll | 38.6 | |
4x400 m | Time | Place |
Shot Put | Mark | Place |
Aiden Lyons | | |
Noah Hillier | | |
Sam Shrimpton | | |
Michael Stewart | | |
Discus | Mark | Place |
Noah Hillier | 124' 4" | 1 |
Sam Shrimpton | 106' 9" | 3 |
Aiden Lyons | 98' 7" | |
Bastian | 45' | |
Mike Staurt | 60' 11" | |
Javelin | Mark | Place |
Jared Favazza | | |
Nick Sanfillipo | | |
Lucas Harris | | |
Evan Mazzeo | | |
Louis Spillman | | |
Long Jump | Mark | Place |
Josh Rudolph | 18' 4.5" | 1 |
Jeb Hogan | 17' 2.5" | |
Alex | 17' 6" | 2 |
Tyler Meunsaveng | 15' | |
Anthony Guardino | 16' 4" | |
Jared Marshall | 17' 2" | |
Triple Jump | Mark | Place |
Josh Rudolph | 37' 9" | 1 |
Jared Marshall | 36' 2" | |
Lukas Struppe | 31' 1.5" | |
High Jump | Mark | Place |
Colby Allen | 5' | 3 |
400m Hurdles | Time | Place |
Chloe Kenyon | 79.8 | 3 |
Lia Ring | 1:37.4 | |
2 mile | Time | Place |
Fiona Davis | 11:57.0 * | 1 |
Kacie Quinn | 12:42.5 | 2 |
Melanie MacDonald | 14:34.0 | |
Shot Put | Mark | Place |
Hannah Pastagal | | 2 |
Lisa McNeilly | | |
Kayleigh Crabb | | |
Discus | Mark | Place |
Hannah Pastagal | 68'9" | 2 |
Hannah Ellis | 59'9" | 3 |
Javelin | Mark | Place |
Chloe Kenyon | | |
Olivia Lantz | | |
Lisa McNeilly | | |
Long Jump | Mark | Place |
Jillian Oliviera | 12' 10" | |
Gloria Kabulo | 11' 3.5" | |
Lexi Orlando | 10' 8.5" | |
Triple Jump | Mark | Place |
Sabrina Marnoto | | 2 |
Matilda Grow | | 3 |
High Jump | Mark | Place |
Sierra Rudolph | 4' 4" | 1 |
Cassie McComiskey | 4' | |
100m | Time | Place |
Gloria Kabulo | 13.9 | 2 |
Julia Bonaccarso | 14.3 | 3 |
Paula Valverde | 14.7 | |
Mile | Time | Place |
Olivia Lantz | 5:16.1 * | 1 |
Megan Clark | 5:40.7 | 2 |
Carly Curcuru | 5:41.3 | 3 |
Hannah Ellis | 7:46.1 | |
4x100 | Time | Place |
JO, JB, BH, SR | | |
100 m Hurdles | Time | Place |
Chloe Kenyon | 19.0 | 1 |
Lia Ring | 22.6 | 4 |
400 m | Time | Place |
Charlotte Freed | 66.6 | 2 |
Megan Clark | 67.3 | 3 |
800 m | Time | Place |
Olivia Lantz | 2:26.0 * | 1 |
Niamh Dalton | 2:35.0 | 3 |
Anna Heffernan | 2:41.7 | |
Kacie Quinn | 2:45.6 | |
Sabrina Marnoto | 2:46.1 | |
200 m | Time | Place |
Matilda Grow | 28.7 | |
Sierra Rudolph | 31.2 | |
Paula Valverde | 31.2 | |
Becka Hille | 24.4 | |
Corryn Ulrich | 35.6 | |
4x400 | Time | Place |
Niamh Dalton | 4:44.3 | |
Carly Curcuru | | |
Fiona Davis | | |
Charlotte Freed | | |
*Division 1 Qualifying Performance
Always enjoy checking out this page...the pictures are FANTASTIC and having the results posted here is awesome!! I am not complaining, but it would be super if the results for the boy's throwing could be put in for the past few weeks and some of the girls. Lots of points come from that side of the field!! :) And, I believe that the State Qualifiers List needs to be updated. Thanks!! :)
ReplyDeleteWorking on it! Will get the results updated ASAP. As for pictures, if any parents have them PLEASE send them in to gloucestertrack@gmail.com .
ReplyDelete