400m Hurdles | Time | Place |
Josh Rudolph | 58.8 *,** | 1 |
Lukas Struppe | 70.5 | |
2 mile | Time | Place |
Willy Pierce | 10:33 | 1 |
Charlie Davis | 10:56 | 3 |
Connor Senay | 11:43 | |
100m | Time | Place |
Tyler Meunsaveng | 13.0 | |
Justin Tucker | 12.2 | 2 |
Alex Dalhmer | 12.7 | 3 |
Evan Mazzeo | 13.9 | |
Brendan Driscoll | 16.0 | |
Nick Griffin | 13 | |
Mile | Time | Place |
Everest Crawford | 4:54 | 1 |
Nathan Evans | 4:59 | 3 |
Dylan Genovese | 5:04 | |
Kyle Manley | 4:57 | 2 |
Cody Eaton | 5:12 | |
Alex MacDonald | 5:23 | |
Eric Cilluffo | 5:54 | |
4x100 | Time | Place |
Boys | 2 | |
110m Hurdles | Time | Place |
Jared Marshall | 14.7 | 1 |
Lukas Struppe | 17.6 | 3 |
400 m | Time | Place |
Calvin Kipruto | 52.3 * | 1 |
George Lantz | 55.4 | 2 |
Jacob Belcher | 57.2 | 3 |
Tyler Figurido | 62 | |
800 m | Time | Place |
Dan Carpenter | 2:12.8 | 1 |
Wyatt Ronan | 2:17.1 | 3 |
Parker Malarky | 2:18 | |
Noah Ashe | 2:36 | |
Joey Bertolino | 2:52 | |
200 m | Time | Place |
Alex Dalhmer | 25.3 | 3 |
Ben Bichet | 24.8 | 2 |
Jeb Hogan | 24.3 | 1 |
Aidan Lyons | 25.4 | |
Brendan Driscoll | 34.7 | |
Evan Mazzeo | 29.0 | |
Nick Griffin | 26.7 | |
4x400 m | Time | Place |
Boys | --- | --- |
Shot Put | Mark | Place |
Noah Hillier | 44' 2.25" | 1 |
Sam Shrimpton | 37' | |
Nick Sanfillipo | 35' | |
Discus | Mark | Place |
Noah Hillier | 92' | |
Sam Shrimpton | 99' | 2 |
Louis Spillman | 59' | |
Aidan Lyons | 121' | 1 |
Javelin | Mark | Place |
Jared Favazza | 140' | 1 |
Nick Sanfillipo | 96' | |
Lucas Harris | 106' | 2 |
Louis Spillman | 50' | |
Long Jump | Mark | Place |
Josh Rudolph | 20' 1.5" | 1 |
Tyler Meunsaveng | 15' 7" | |
Jeb Hogan | 17' | 2 |
Colby Allen | ||
Triple Jump | Mark | Place |
Josh Rudolph | 38' 8" | 1 |
Jared Marshall | 37' 9.5" | 2 |
Cody Eaton | 35' | 3 |
Colby Allen | ||
High Jump | Mark | Place |
Colby Allen | 5' | 2 |
400m Hurdles | Time | Place |
Chloe Kenyon | 80.5 | |
Matilda Grow | 78.7 | |
Lia Ring | 97.6 | |
2 mile | Time | Place |
Fiona Davis | 11:38.0 | 2 |
Carly Curcuru | 12:08.0 | 3 |
Kacie Quinn | 13:37.0 | |
Melanie MacDonald | 14:17.0 | |
Shot Put | Mark | Place |
Hannah Pastagal | 27' 6" | 3 |
Kelly Hurd | 21' | |
Kayleigh Crabb | 16' | |
Discus | Mark | Place |
Hannah Pastagal | 93' | 1 |
Sophia Lane | 49' | |
Javelin | Mark | Place |
Chloe Kenyon | ||
Lisa | 49' | |
Long Jump | Mark | Place |
Jillian Oliviera | 12'8" | |
Michelle Quinn | 10' 3.25" | |
Triple Jump | Mark | Place |
Sabrina Marnoto | 27' 3" | |
High Jump | Mark | Place |
Sierra Rudolph | 4'8" | 1 |
Cassie McComiskey | 4'4" | |
Matilda Grow | 4'6" | 3 |
Alexis Orlando | 4' | |
100m | Time | Place |
Julia Bonaccorso | 14.2 | 2 |
Corryn Ulrich | 16.2 | |
Jillian Oliveira | 15.3 | |
Paula Valverde | 14.6 | |
Mile | Time | Place |
Olivia Lantz | 5:29.5 | 1 |
Megan Clark | 5:38.4 | 3 |
Niamh Dalton | 5:53.3 | |
Michelle Quinn | 6:37.5 | |
Sabrina Marnoto | 6:19.1 | |
Kelly Hurd | 7:09.4 | |
4x100 | Time | Place |
Girls | --- | DQ |
100 m Hurdles | Time | Place |
400 m | Time | Place |
Charlotte Freed | 66.5 | 3 |
Becka Hille | 78 | |
800 m | Time | Place |
Olivia Lantz | 2:23.0 | 1 |
Megan Clark | 2:38.0 | |
Fiona Davis | 2:41.0 | |
Anna Heffernan | 2:43.4 | |
200 m | Time | Place |
Gloria Kabulo | 26.9 | 1 |
Corryn Ulrich | 35.4 | |
Charlotte Freed | 33.1 | |
Sierra Rudolph | 31.9 | |
Paula Valverde | 32.3 | |
Alexis Orlando | 35.3 | |
4x400 | Time | Place |
Girls | --- | --- |
* - Division I Qualifying Time
** - School Record!!
i jumped 37' 9.5" in the triple jump
ReplyDeleteFixed. Thanks Jared.
Delete