Results are not complete.
Pictures coming soon.
400m Hurdles | Time | Place |
Josh Rudolph | 63.2 | 1 |
2 mile | Time | Place |
Charlie Davis | 11:20.4 | 1 |
Connor Senay | 11:22.5 | 2 |
Walker Holscher | 12:53.5 | |
100m | Time | Place |
Justin Tucker | 12.7 | 2 |
Alex Dahlmer | 12.7 | 3 |
Tyler Muensaveng | 12.8 | 4 |
Brendan Driscoll | 16.3 | |
Aidan Lyons | 14.6 | |
Evan Mazzeo | 15.3 | |
Mile | Time | Place |
Kyle Manley | 5:10.8 | 1 |
Dylan Genovese | 5:13.3 | 3 |
Noah Ashe | 6:10.4 | |
Eric Cilluffo | 6:21.2 | |
4x100 | Time | Place |
Aidan, Jeb, Alec, Anthony | | 1 |
110m Hurdles | Time | Place |
400m | Time | Place |
Calvin Kipruto | DNF | |
George Lantz | 55.1 | 2 |
Jacob Belcher | 59.0 | 3 |
800 m | Time | Place |
Wyatt Ronan | 2:15.5 | 1 |
Charlie Davis | 2:18.8 | 3 |
Dylan Genovese | 2:26.8 | |
Noah Ashe | 2:43.1 | |
Joey Bertalino | 2:54.1 | |
200 m | Time | Place |
Josh Rudolph | 24.8 | 2 |
Jeb Hogan | 25.7 | 3 |
Justin Tucker | 26.6 | |
Alec Anand | 29.2 | |
Evan Mazzeo | 30.8 | |
Brendan Driscoll | 40.3 | |
4x400 m | Time | Place |
Gloucester | | 1 |
Shot Put | Mark | Place |
Noah Hillier | 46' 1.5" * | 1 |
Aidan Lyons | 26' 6" | |
Discus | Mark | Place |
Noah Hillier | 117' 11" | 1 |
Aidan Lyons | Foul | |
Javelin | Mark | Place |
Jared Favazza | 125' 8" | 1 |
Lucas Harris | 108' 2" | 2 |
Alec Anand | 63' 3" | |
Evan Mazzeo | 66' 4" | |
Long Jump | Mark | Place |
Josh Rudolph | 18' 9" | 2 |
Tyler Meunsaveng | 15' 3.25" | |
Anthony Guardino | 16' 5.25" | |
Alex Dalhmer | 17' 11.25" | 3 |
Evan Mazzeo | 11' 11" | |
Jeb Hogan | 15' 10.5" | |
Kyle Manley | 13' 1.75" | |
Triple Jump | Mark | Place |
Josh Rudolph | 37' 7.25" | 1 |
High Jump | Mark | Place |
Mike Sheehan | 6' 2" * | 1 |
400m Hurdles | Time | Place |
Matilda Grow | 77.5 | 2 |
Lia Ring | 1:39.7 | 3 |
2 mile | Time | Place |
Olivia Lantz | 12:25 | 1 |
Kacie Quinn | 12:54 | 2 |
Shot Put | Mark | Place |
Hannah Pastagal | 25' 11" | 1 |
Sophia Lane | 19' 11" | |
Discus | Mark | Place |
Hannah Pastagal | 90' 4" | 1 |
Julia Horne | 47' 3" | |
Sophia Lane | 40' 6" | |
Javelin | Mark | Place |
Olivia Lantz | 40' 7" | |
Fiona Davis | 23' | |
Kacie Quinn | 12' 3" | |
Long Jump | Mark | Place |
Jillian Oliveria | 12' 4" | 2 |
Gloria Kabulo | 11' | 3 |
Anna Heffernan | 10' 8" | 4 |
Triple Jump | Mark | Place |
Matilda Grow | 26' 6.5" | 1 |
Sierra Rudolph | Foul | |
High Jump | Mark | Place |
Cassie McComiskey | 4' 4" | 1 |
Sierra Rudolph | 4' 4" | 2 |
Charlotte Freed | 4' 2" | 3 |
100m | Time | Place |
Gloria Kabulo | 13.2 * | 1 |
Paula Valverde | 14.8 | |
Jillian Oliveria | 15.6 | |
Mile | Time | Place |
Fiona Davis | 6:21.3 | 1 |
Anna Heffernan | 6:31.6 | 2 |
Michelle Quinn | 7:00 | 3 |
Julia Horne | 8:10 | |
4x100 | Time | Place |
Gloucester | 62.5 | 2 |
100 m Hurdles | Time | Place |
Lia Ring | 28.1 | 3 |
400 m | Time | Place |
Charlotte Freed | 66.3 | 1 |
Matilda Grow | 71.7 | 3 |
Corryn Ulrich | 81.4 | |
800 m | Time | Place |
Fiona Davis | 2:49.9 | 1 |
Anna Heffernan | 2:53.9 | 2 |
200 m | Time | Place |
Gloria Kabulo | 29.7 | 1 |
Sierra Rudolph | 33.7 | 3 |
Becka Hille | 35.2 | |
4x400 | Time | Place |
Gloucester | 4:57 | |
No comments:
Post a Comment