Results are not complete.
Pictures coming soon.
400m Hurdles | Time | Place |
Josh Rudolph | 62.0 | 1 |
Lukas Struppe | 68.8 | 2 |
2 mile | Time | Place |
Willy Pierce | 11:20 | 1 |
Charlie Davis | 11:20 | 2 |
Dylan Genovese | 11:20 | 3 |
100m | Time | Place |
Tyler Meunsaveng | 12.7 | |
Ben Bichet | 11.7 | |
Jared Marshall | 11.5 | 3 |
Justin Tucker | 13.1 | |
Evan Mazzeo | 14.2 | |
Aidan Lyons | 12.5 | |
Anthony Guardino | 13.7 | |
Mile | Time | Place |
Everest Crawford | 4:37.4 | 1 |
Nate Evans | 5:03.3 | 3 |
Kyle Manley | 5:11.3 | |
Connor Senay | 5:15.9 | |
Alex MacDonald | 5:36.4 | |
4x100 | Time | Place |
Ty,Ju,Ben,Jeb | 47.3 | 1 |
110m Hurdles | Time | Place |
Jared Marshall | 15.6 | 1 |
Lukas Struppe | 18.4 | 2 |
400m | Time | Place |
Calvin Kipruto | 51.7 | 1 |
George Lantz | 54.7 | 2 |
Jacob Belcher | 58.1 | 4 |
800 m | Time | Place |
Dan Carpenter | 2:09.1 | 1 |
Wyatt Ronan | 2:16.7 | |
Cody Eaton | 2:15.1 | |
Parker Malarkey | 2:16.0 | |
Andrew King | 2:13.7 | 3 |
Noah Ashe | 2:36.3 | |
Tyler Figs | 2:43.1 | |
Joey Bertolino | 2:44.1 | |
Eric Ciluffo | 2:36.1 | |
200 m | Time | Place |
Josh Rudolph | 23.7 | 1 |
Jeb Hogan | 24.1 | 3 |
Alex Dalhmer | 24.8 | |
Anthony Guardino | 25.8 | |
Evan Mazzeo | 27.9 | |
4x400 m | Time | Place |
Shot Put | Mark | Place |
Aidan Lyons | | |
Noah Hillier | | |
Sam Shrimpton | | |
Michael Stewart | | |
Discus | Mark | Place |
Noah Hillier | | |
Sam Shrimpton | | |
Aiden Lyons | | |
Javelin | Mark | Place |
Jared Favazza | 145' 4" | 1 |
Nick Sanfillipo | | |
Lucas Harris | | |
Evan Mazzeo | | |
Louis Spillman | | |
Long Jump | Mark | Place |
Josh Rudolph | 18' 5" | 1 |
Jeb Hogan | 16' 6 1/2" | 3 |
Jared Marshall | 17' 3/4" | 2 |
Tyler Meunsaveng | | |
Triple Jump | Mark | Place |
Josh Rudolph | 38' 2 1/4" | |
Jared Marshall | 36' 6 1/2" | |
Cody Eaton | | |
High Jump | Mark | Place |
Colby Allen | |
|
400m Hurdles | Time | Place |
Chloe Kenyon | 77.8 | 2 |
2 mile | Time | Place |
Fiona Davis | 13:32.1 | 1 |
Melanie MacDonald | 14:40.2 | 3 |
Shot Put | Mark | Place |
Hannah Pastagal | | |
Kelly Hurd | | |
Lisa McNeilly | | |
Kayleigh Crabb | | |
Discus | Mark | Place |
Hannah Pastagal | 83' 3" | 1 |
Hannah Ellis | 51' 1" | |
Julia Horne | 49' 10" | |
Sophia Lane | 53' 9" | |
Javelin | Mark | Place |
Chloe Kenyon | 62' 5" | 3 |
Lisa McNeilly | 59' 7" | 5 |
Long Jump | Mark | Place |
Jillian Oliviera | 11' 6.5" | 4 |
Michelle Quinn | | |
Gloria Kabulo | 10' 10" | |
Triple Jump | Mark | Place |
Sabrina Marnoto | 27' 11.5" | |
Matilda Grow | 26' 10.5" | |
High Jump | Mark | Place |
Sierra Rudolph | 4' 2" | 3 |
Cassie McComiskey | 4' 4" | 2 |
100m | Time | Place |
Gloria Kabulo | 12.8 | 1 |
Paula Valverde | 14.6 | |
Jillian Oliviera | 15.0 | |
Mile | Time | Place |
Kacie Quinn | 6:11.3 | 1 |
Olivia Lantz | 6:12.4 | 2 |
Megan Clark | 6:12.4 | 3 |
Michelle Quinn | 6:36.7 | |
Hannah Ellis | 7:15.4 | |
Julia Horne | 7:54.8 | |
4x100 | Time | Place |
Girls | 60.6 | 2 |
100 m Hurdles | Time | Place |
Chloe Kenyon | 18.7 | |
400 m | Time | Place |
Megan Clark | 64.8 | 1 |
Matilda Grow | 71.1 | 2 |
800 m | Time | Place |
Olivia Lantz | 2:34.9 | 1 |
Niamh Dalton | 2:38.1 | 2 |
Sabrina Marnoto | 2:49.6 | 3 |
Kacie Quinn | 2:56.6 | |
200 m | Time | Place |
Gloria Kabulo | 27.3 | 1 |
Sierra Rudolph | 31.9 | |
Becka Hille | 34.0 | |
Paula Valverde | 31.1 | |
Corryn Ulrich | 34.3 | |
4x400 | Time | Place |
No comments:
Post a Comment