| 400m Hurdles | Time | Place |
| Josh Rudolph | 59.7 * | 1 |
| Lukas Struppe | 72.1 | 2 |
| 2 mile | Time | Place |
| Everest Crawford | 10:50.4 | 1 |
| Nate Evans | 11:11.5 | 2 |
| Kyle Manley | 11:11.7 | 3 |
| 100m | Time | Place |
| Jared Marshall | 11.6 | 1 |
| Justin Tucker | 12.0 | 3 |
| Ben Bichet | 12.1 | 4 |
| Anthony Guardino | 12.9 | |
| Aidan Lyons | 13.0 | |
| Alec Anand | 13.6 | |
| Mike | 15.0 | |
| Evan Mazzeo | 14.3 | |
| Brendan Driscoll | 16.7 | |
| Nick Griffin | 13.2 | |
| Mile | Time | Place |
| Willy Pierce | 5:12.3 | 1 |
| Charlie Davis | 5:12.5 | 2 |
| Dan Carpenter | 5:12.7 | 3 |
| Connor Senay | 5:20.3 | |
| Cody Eaton | 5:17.7 | |
| Wyatt Ronan | 5:17.1 | |
| Alex MacDonald | 5:35.9 | |
| Parker Malarkey | 5:42.9 | |
| Walker Holscher | 5:42.9 | |
| Noah Ashe | 5:47.0 | |
| 4x100 | Time | Place |
| Boys | 48.0 | 1 |
| 110m Hurdles | Time | Place |
| Jared Marshall | 16.3 | 1 |
| Lukas Struppe | DQ | DQ |
| 400 m | Time | Place |
| Calvin Kipruto | 53.2 | 1 |
| George Lantz | 55.3 | 2 |
| Jacob Belcher | 57.8 | 3 |
| 800 m | Time | Place |
| Dan Carpenter | 2:20.4 | 1 |
| James King | 2:21.2 | 2 |
| Willy Pierce | 2:21.6 | 3 |
| Nate Evans | 2:22.1 | |
| Charlie Davis | 2:22.3 | |
| Tyler Figuierdo | 2:42.8 | |
| Joey Bertolino | 2:43.6 | |
| Eric Cilluffo | 2:44.9 | |
| 200 m | Time | Place |
| Josh Rudolph | 23.0 * | 1 |
| Jeb Hogan | 24.1 | 2 |
| Tyler Meunsaveng | 25.1 | 3 |
| Anthony Guardino | 26 | |
| Brendan Driscoll | 35.1 | |
| Evan Mazzeo | 30.7 | |
| Nick Griffin | 26.9 | |
| Alec Anand | 27.8 | |
| 4x400 m | Time | Place |
| Boys | 3:56.2 | 1 |
| Shot Put | Mark | Place |
| Aiden Lyons | 42' 7" | 1 |
| Noah Hillier | 41' 7" | 2 |
| Sam Shrimpton | 35' 5" | 3 |
| Michael Stewart | 28' 6.25" | |
| Discus | Mark | Place |
| Noah Hillier | 105' 9" | 1 |
| Sam Shrimpton | 105' 5" | 2 |
| Aidan Lyons | Foul | |
| Javelin | Mark | Place |
| Jared Favazza | 137' 8" | 1 |
| Nick Sanfillipo | 99' 11" | 2 |
| Lucas Harris | 87' 2" | 3 |
| Evan Mazzeo | 76' 11" | |
| Louis Spillman | 73' | |
| Long Jump | Mark | Place |
| Josh Rudolph | 19' 4.5" | 1 |
| Jeb Hogan | 16' 9" | 2 |
| Anthony Guardino | 15' 11.25" | 3 |
| Tyler Meunsaveng | Foul | |
| Triple Jump | Mark | Place |
| Josh Rudolph | 38' 3.75" | 1 |
| Jared Marshall | 37' 5" | 2 |
| Cody Eaton | 33' 9.25" | 3 |
| High Jump | Mark | Place |
| Colby Allen | 5' 4" | 1 |
| 400m Hurdles | Time | Place |
| Matilda Grow | 77.6 | 3 |
| 2 mile | Time | Place |
| Olivia Lantz | 11:56.5 * | 1 |
| Kacie Quinn | 13:01.4 | 2 |
| Melanie MacDonald | 13:47.7 | 4 |
| Shot Put | Mark | Place |
| Hannah Pastagal | 25' 6.5" | 2 |
| Kelly Hurd | 23' 2" | |
| Lisa McNeilly | 18' 3.5" | |
| Kayleigh Crabb | 16' 6.25" | |
| Discus | Mark | Place |
| Hannah Pastagal | 87' 5" * | 1 |
| Hannah Ellis | 57' 3" | 3 |
| Kelly Hurd | 51' 2" | |
| Sophia Lane | 47' 11" | |
| Javelin | Mark | Place |
| Chloe Kenyon | 62' 11" | 1 |
| Lisa McNeilly | 47' 9" | 2 |
| Long Jump | Mark | Place |
| Jillian Oliviera | 12' 8.75" | |
| Michelle Quinn | 10' 4.25" | |
| Melanie MacDonald | 10' 3.75" | |
| Triple Jump | Mark | Place |
| Sabrina Marnoto | 28' 11.75" | 3 |
| High Jump | Mark | Place |
| Sierra Rudolph | 4' 6" | 2 |
| Matilda Grow | 4' 4" | 3 |
| 100m | Time | Place |
| Gloria Kabulo | 13.3 * | 1 |
| Julia Bonaccorso | 14.4 | 3 |
| Paula Valverde | 14.5 | 4 |
| Mile | Time | Place |
| Carly Curcuru | 6:02.0 | 1 |
| Fiona Davis | 6:02.0 | 1 |
| Megan Clark | 6:02.0 | 1 |
| Kelly Hurd | 6:59.7 | |
| Michelle Quinn | 6:28.2 | |
| Anna Heffernan | 6:04.3 | |
| Hannah Ellis | 7:21.5 | |
| Julia Horne | 7:58.8 | |
| 4x100 | Time | Place |
| Girls | 59.5 | 1 |
| 100 m Hurdles | Time | Place |
| Chloe Kenyon | 18.8 | 2 |
| Lia Ring | 23.4 | |
| 400 m | Time | Place |
| Charlotte Freed | 66.5 | 1 |
| Chloe Kenyon | 73.8 | 3 |
| 800 m | Time | Place |
| Niamh Dalton | 2:32.9 | 1 |
| Sabrina Marnoto | 2:47.1 | 3 |
| Anna Heffernan | 2:50.4 | 4 |
| 200 m | Time | Place |
| Gloria Kabulo | 27.8 | 1 |
| Sierra Rudolph | 31.9 | 3 |
| Becka Hille | 33.4 | 4 |
| 4x400 | Time | Place |
| Girls | 4:37.0 | 1 |
* - Division 1 Qualifying Time
I qualified in the 110 hurdles
ReplyDeleteI have that you ran 16.3 in the hurdles yesterday and qualifying is 16.0. I will confirm with Coach Destino this afternoon.
DeleteOn the mstca site it says qualitying is 16.5
DeleteI will look into it, but I think you might be looking at the Coaches Invitational qualifying times. The Eastern Massachusetts qualifying times that I've been going off of can be found at http://miaa.net/gen/miaa_generated_bin/documents/basic_module/OutdoorTrack14Format.pdf on page 7.
Deleteokay i was looking at the wrong thing then
ReplyDelete