400m Hurdles | Time | Place |
Josh Rudolph | 58.9 * | 2 |
Lukas Struppe | 71.3 | |
2 mile | Time | Place |
Willy Pierce | 10:29.7 | 2 |
Charlie Davis | 11:16.4 | |
Connor Senay | 11:37.9 | |
100m | Time | Place |
Jared Marshall | 11.3 | 1 |
Ben Bichet | 11.7 | 2 |
Tyler Muensaveng | 11.9 | |
Jacob Belcher | 12.3 | |
Evan Mazzeo | 13.7 | |
Nick Griffin | 12.7 | |
Anthony Guardino | 12.2 | |
Brendan Driscoll | 16.7 | |
Mile | Time | Place |
Everest Crawford | 4:52.0 | 1 |
Nate Evans | 4:53.3 | 2 |
Kyle Manley | 4:53.7 | 3 |
Cody Eaton | 4:56.9 | |
Walker Holscher | 5:32.1 | |
Alex MacDonald | 5:32.6 | |
4x100 | Time | Place |
Ty,Ju,Alex,Jeb | 45.9 * | 1 |
110m Hurdles | Time | Place |
Jared Marshall | 15.2 * | 1 |
Lukas Struppe | 17.5 | 3 |
400m | Time | Place |
George Lantz | 53.6 | 1 |
Calvin Kipruto | 53.8 | 2 |
James King | 54.4 | 3 |
800 m | Time | Place |
Everest Crawford | 1:55.5 * | 1 |
Dan Carpenter | 2:02.1 | |
Andrew King | 2:08.4 | |
Dylan Genovese | 2:10.4 | |
Parker Malarky | 2:11.8 | |
Wyatt Ronan | 2:11.8 | |
Eric Cilluffo | 2:24.4 | |
Noah Ashe | 2:26.7 | |
200 m | Time | Place |
Josh Rudolph | 23.8 | 1 |
Jeb Hogan | 24.1 | 2 |
Anthony Guardino | 25.9 | |
Evan Mazzeo | 28.8 | |
Nick Griffin | 27.1 | |
Brendan Driscoll | 35.8 | |
4x400 m | Time | Place |
JK, AK, GL, DC | 4:00.6 | 1 |
Shot Put | Mark | Place |
Noah Hillier | 47' 11.5" * | 1 |
Aidan Lyons | 43' 3" | 3 |
Sam Shrimpton | 34' 5.5" | |
Michael Stewart | 28' 8" | |
Discus | Mark | Place |
Noah Hillier | 143' * | 1 |
Sam Shrimpton | 111' 10" | 2 |
Aidan Lyons | 107' 7 | 3 |
Mike Staurt | 69' 5" | |
Javelin | Mark | Place |
Jared Favazza | 135' 3" | 3 |
Lucas Harris | 82' 8" | |
Long Jump | Mark | Place |
Josh Rudolph | 18' 3.5" | 2 |
Jeb Hogan | 17' 6" | |
Alex Dalhmer | 15' 5.5" | |
Anthony Guardino | 15' 11.5" | |
Dylan Genovese | 16' 1" | |
Tyler Meunsaveng | FOUL | |
Triple Jump | Mark | Place |
Jared Marshall | 36' 8.5" | 2 |
Lukas Struppe | 32' 5.5" | |
Cody Eaton | 32' 10" | |
High Jump | Mark | Place |
Colby Allen | 5' 2" | |
Mike Sheehan | 6' * | 1 |
400m Hurdles | Time | Place |
Matilda Grow | 78.1 | 2 |
Lia Ring | 93.4 | |
2 mile | Time | Place |
Olivia Lantz | 11:23.7 * | 1 |
Carly Curcuru | 12:18.3 | 3 |
Melanie MacDonald | 14:14.9 | |
Shot Put | Mark | Place |
Hannah Pastagal | 25' 5" | |
Kayleigh Crabb | 19' 3" | |
Sophia Lane | 17' 1" | |
Gloria Kabulo | 19' 7" | |
Discus | Mark | Place |
Hannah Pastagal | 93' 9" * | 1 |
Hannah Ellis | 54' 9" | |
Sophia Lane | 49' 4" | |
Javelin | Mark | Place |
Chloe Kenyon | 61' 6" | 4 |
Long Jump | Mark | Place |
Jillian Oliviera | 12' 6" | |
Sabrina Marnoto | 12' 6" | |
Matilda Grow | 12' 1" | |
Triple Jump | Mark | Place |
Sabrina Marnoto | 27' 7.5" | 2 |
Matilda Grow | 27' 4" | |
High Jump | Mark | Place |
Sierra Rudolph | 4' 8" | 2 |
Cassie McComiskey | 4' 6" | 3 |
100m | Time | Place |
Julia Bonaccorso | 14.7 | |
Paula Valverde | 14.4 | 3 |
Jillian Oliviera | 15.2 | |
Mile | Time | Place |
Fiona Davis | 5:25.8 * | 1 |
Kacie Quinn | 5:41.7 | 3 |
4x100 | Time | Place |
SR, BH, JO, JB | 60.6 | 2 |
100 m Hurdles | Time | Place |
Chloe Kenyon | 19.4 | 3 |
Lia Ring | 23.5 | |
400 m | Time | Place |
Charlotte Freed | 66.4 | 2 |
Sabrina Marnoto | 70.8 | |
800 m | Time | Place |
Megan Clark | 2:28.7 | 1 |
Olivia Lantz | 2:29.7 | 2 |
Niamh Dalton | 2:32.2 | |
Anna Heffernan | 2:38.0 | |
Carly Curcuru | 2:39.0 | |
200 m | Time | Place |
Matilda Grow | 28.7 | 2 |
Paula Valverde | 30.9 | |
Becka Hille | 34.4 | |
4x400 | Time | Place |
CK, AH, ND, MC | 4:40.1 | 1 |
* - Division 1 Qualifying Mark
No comments:
Post a Comment